Overview Ticketcategories
Type | Day | Evening | Day | Evening |
---|---|---|---|---|
Full Fare | Person under 19 | |||
Table | Single Ticket 31 € | Single Ticket 61 €* | Einzelticket 21 € | Single Ticket 51 €* |
Table | Kombiticket 81 €* | Kombiticket 61 €* | ||
Table 2. Row | Single Ticket 26 € | Single Ticket 56 € | Single Ticket 16 € | Single Ticket 46 € |
Table 2. Row | Kombiticket 71 € | Kombiticket 56 € | ||
Gallery | Single Ticket 21 € | Single Ticket 31 € | Single Ticket 11 € | Single Ticket 21 € |
Gallery | Kombiticket 42 € | Kombiticket 29 € |
General information for ticket sales
- * with red color: Category is sold out.
- We are pleased to be able to offer a second row of tables due to the high demand.
- All offers in all categories are seats.
- Food and drinks available on site, please see the offerings at the table information cards.
- In the category gallery free choice of seats.
- The online ticket-salary is closed.
- Saturday, October 07th from 8:30 am you can use the Ticket Desk at the Event Location.
- In case of any questions please contact Mr. Torsten Adam. (torsten.adam@dresden-dance-cup.de)